GaN Power HEMT Products
GaNPower International is proud to offer discrete GaN power devices, GaN/silicon copackaged IC and all-GaN power ICs. We currently offer qualified devices (in production) as well as limited engineering samples in stock for 650V and 1200V with current capability ranges from 8A to 60A. The devices and ICs come in several packages including TO-220, TO-252, TO263, DFN and LGA. In addition to GaN devices and IC, we also offer power system solutions with GaNPower patented technologies that take advantage of the high frequency and high efficiency switching characteristics of GaN.
All discrete GaNFETs are single-die E-mode devices with threshold voltage about 1.4V.
Discrete GaNFET 650 V series
Discrete GaNFET 900V series
Code | Package | BVDSS (V) | ID (A) | RON (mΩ) | Availability | Datasheet | SPICE model | Order | Footprint |
---|---|---|---|---|---|---|---|---|---|
GPI90005DF88 | DFN8x8 | 900 | 5 | 235 | In stock | GPI90005DF88_v1.2 | GPI90005DF88_LTSpice | Order | AD Form EZEDA Form |
GPI90007DF88 | DFN8x8 | 900 | 7 | 170 | In stock | GPI90007DF88_v1.1 | GPI90007DF88_LTSpice | Order | AD Form EZEDA Form |
GPI90010DF88 | DFN8x8 | 900 | 10 | 120 | In stock | GPI90010DF88_v1.0 | GPI90010DF88_LTSpice | Order | AD Form EZEDA Form |
Discrete GaNFET 1200V series
Code | Package | BVDSS (V) | ID (A) | RON (mΩ) | Availability | Datasheet | SPICE model | Order | Footprint |
---|---|---|---|---|---|---|---|---|---|
GPIHV5DK | TO252 | 1200 | 5 | 260 | Out of Stock Lead time (1 month) | GPIHV5DK_V1.3 | GPIHV5DK_LTSPICE | Please fill-out the sample application form | AD Form EZDA Form |
GPIHV7DK | TO252 | 1200 | 7 | 158 | Out of Stock Lead time (1 month) | GPIHV7DK_V1.1 | GPIHV7DK_LTSPICE | Please fill-out the sample application form | AD Form EZDA Form |
GPIHV10DK | TO252 | 1200 | 10 | 112 | Out of Stock Lead time (1 month) | GPIHV10DK_V1.2 | GPIHV10DK_LTSPICE | Please fill-out the sample application form | AD Form EZDA Form |
GPIHV15DK | TO252 | 1200 | 15 | 95 | Out of Stock Lead time (1 month) | GPIHV15DK_V2.6 | GPIHV15DK_LTSPICE | Please fill-out the sample application form | AD Form EZDA Form |
GPIXU30SB5L | TO263-5L | 1200 | 30 | 52 | Out of Stock Lead time (1 month) | GPIXU30SB5L_V1.0 | GPIXU30SB5L_LTSPICE | Please fill-out the sample application form | |
GPIXV30DFN | DFN8x8 | 1200 | 30 | 65 | Out of Stock Lead time (1 month) | GPIXV30DFN_V1.8 | GPIXV30DFN_LTSPICE_V2 | Please fill-out the sample application form | AD Form EZDA Form |
GP120R75T4 * | TO247-4 | 1200 | 20 | 75 | Out of Stock Lead time (1 month) | GP120R75T4_V1.1 | Please fill-out the sample application form |
GaNPowerICTM (GaN Power IC)
Code | Package | BVdss (V) | Id (A) | Ron (mOhm) | Half-bridge side | Availability | Datasheet | SPICE model | Order |
---|---|---|---|---|---|---|---|---|---|
GP120R60T4 | TO247-4 | 1100 | 30 | 60 | Low-side | In stock | GP120R60T4_v1.0 | Order | |
GPI4TIC8DFV | DFN6x8 | 900 | 8 | 170 | Low-side | In stock | GPI4TIC8DFV_V2.8 | GPI4TIC8DFV_LTSPICE | Order |
GPI4TIC10DFV | DFN6x8 | 900 | 10 | 120 | Low-side | In stock | GPI4TIC10DFV_V2.8 | GPI4TIC10DFV_LTSPICE | Order |
GPI4TIC15DFV | DFN8x8 | 900 | 15 | 85 | Low-side | In stock | GPI4TIC15DFV_V2.8 | GPI4TIC15DFV_LTSPICE | Order |
GPIRGIC15DFV | DFN8x8 | 900 | 15 | 85 | Low-side | In stock | GPIRGIC15DFV_V2.9 | GPIRGIC15DFV_LTSPICE | Order |
GPIHI8ICDF68 | DFN6x8 | 900 | 8 | 170 | High-side | In stock | GPIHI8ICDF68_v1.2 | GPIHI8ICDF68_LTSPICE | Order |
GPIHI10ICDF68 | DFN6x8 | 900 | 10 | 120 | High-side | In stock | GPIHI10ICDF68_v1.2 | GPIHI10ICDF68_LTSPICE | Order |
GPI65060DFC | DFN8x8 | 650 | 60 | 25 | Low-side | In stock | GPI65060DFC_v1.3 | Order | |
GPI65R12T74IC | TO247-4 | 650 | 120 | 12 | Low-side | In stock | GPI65R12T74IC_v1.0 | Order | |
GP65R45T4* | TO247-4 | 650 | 30 | 45 | Low-side | In stock | GP65R45T4_v1.0 | Order | |
GP120R75T4 * | TO247-4 | 1200 | 20 | 75 | High-side | In stock | GP120R75T4_V1.1 | Order |
GaNPower Evaluation Board
Product code | Max Voltage | Availability | AppNote/Specs | SPIC Model | Order |
---|---|---|---|---|---|
GPIEVBHBOPT | 1000V | 10 | GPIEVBHBOPT_v1 | GPIEVBOPT_LTSPICE | Order |
GPIEVBDPT | 800V | 10 | GPIEVBDPT | GPIEVBDPT_LTSpice.zip | Order |
GPIEVBHBBUCK | 1000V | 10 | GPIEVBHBBUCK | Order |
Bare Dies of GaNFET and All-GaN-IC
Wafer Code | Die Code | Voltage | Current | Datasheet | Order |
---|---|---|---|---|---|
Chiba3060IC | RG4T60 | 900V/650V | 60A | Chiba3060IC | Order |
Bluesky | p2p60v2 | 900V/650V | 60A | Bluesky-p2p60v2 | Order |
Bluesky | p2p120v2 | 900V/650V | 120A | Bluesky-p2p120v2 | Order |
BaiyunIC | p2p120 | 900V/650V | 120A | BaiyunIC-p2p120 | Order |
Further Information
Important Notice – Unless expressly approved in writing by an authorized representative of GaNPower, GaNPopwer components are not designed, authorized or warranted for use in lifesaving, life sustaining, military, aircraft, or space applications, nor in products or systems where failure or malfunction may result in personal injury, death, or property or environmental damage. The information given in this document shall not in any event be regarded as a guarantee of performance. GaNPower hereby disclaims any or all warranties and liabilities of any kind, including but not limited to warranties of non-infringement of intellectual property rights. All other brand and product names are trademarks or registered trademarks of their respective owners. Information provided herein is intended as a guide only and is subject to change without notice. The information contained herein or any use of such information does not grant, explicitly, or implicitly, to any party any patent rights, licenses, or any other intellectual property rights. All rights reserved.
Data Source – Data here are based on recent tests but all parameters may not be up to date. Actual final test data from packaging production are available for selected customers upon request.
*The following devices are included in the IC section, as they utilize regular ICs.